St Aloysius' College Results 2007.
S4 Intermediate 2 Results 2007 (Post Appeal).
Presented 63 103 62 99 51 27 35 146 95 55 7 81 14 29 143 16 102 31 1159  
Subject Art Bio Bus Che Com Dra Eco Eng Fre Geo Grk His Ita Lat Mat Mus Phy Spa Total %
A 40 66 47 58 22 7 24 100 79 28 7 55 8 22 115 10 62 23 773 66.7
B 19 14 12 20 18 14 8 35 15 11 0 17 3 7 13 5 22 3 236 20.4
C 3 14 3 10 8 4 3 10 0 12 0 4 2 0 12 1 6 4 96 8.3
D 1 5 0 4 1 1 0 0 1 0 0 3 0 0 3 0 7 1 27 2.3
NA 0 4 0 7 2 1 0 1 0 4 0 2 1 0 0 0 5 0 27 2.3
                                         
%A 63.5 64.1 75.8 58.6 43.1 25.9 68.6 68.5 83.2 50.9 100 67.9 57.1 75.9 80.4 62.5 60.8 74.2   %A-B
%B 30.2 13.6 19.4 20.2 35.3 51.9 22.9 24.0 15.8 20.0 0.0 21.0 21.4 24.1 9.1 31.3 21.6 9.7   87.1
%C 4.8 13.6 4.8 10.1 15.7 14.8 8.6 6.8 0.0 21.8 0.0 4.9 14.3 0.0 8.4 6.3 5.9 12.9   %A-C
%D 1.6 4.9 0.0 4.0 2.0 3.7 0.0 0.0 1.1 0.0 0.0 3.7 0.0 0.0 2.1 0.0 6.9 3.2   95.3
%NA 0.0 3.9 0.0 7.1 3.9 3.7 0.0 0.7 0.0 7.3 0.0 2.5 7.1 0.0 0.0 0.0 4.9 0.0    
S5 Higher Results 2007 (Post Appeal)    
Presented 34 52 33 58 1 14 5 12 129 27 35 26 2 7 14 83 9 8 13 2 54 23 641  
Subject Art Bio Bus Che Cla Com Dra Eco Eng Fre Geo His Inf Ita Lat Mat Med Mod Mus PE Phy Spa Total %
A 13 29 8 33 0 4 0 3 49 19 10 18 1 4 4 43 1 3 7 0 27 17 293 45.7
B 10 16 13 14 1 5 1 4 42 4 11 7 1 2 4 30 2 4 5 2 24 3 205 32.0
C 10 6 8 8 0 4 0 4 26 3 5 1 0 1 2 7 1 1 0 0 3 3 93 14.5
D 1 0 2 2 0 0 2 1 9 1 4 0 0 0 2 3 1 0 0 0 0 0 28 4.4
NA 0 1 2 1 0 1 2 0 3 0 5 0 0 0 2 0 4 0 1 0 0 0 22 3.4
                                                 
%A 38.2 55.8 24.2 56.9 0.0 28.6 0.0 25.0 38.0 70.4 28.6 69.2 50.0 57.1 28.6 51.8 11.1 37.5 53.8 0.0 50.0 73.9   %A-B
%B 29.4 30.8 39.4 24.1 100 35.7 20.0 33.3 32.6 14.8 31.4 26.9 50.0 28.6 28.6 36.1 22.2 50.0 38.5 100 44.4 13.0   77.7
%C 29.4 11.5 24.2 13.8 0.0 28.6 0.0 33.3 20.2 11.1 14.3 3.8 0.0 14.3 14.3 8.4 11.1 12.5 0.0 0.0 5.6 13.0   %A-C
%D 2.9 0.0 6.1 3.4 0.0 0.0 40.0 8.3 7.0 3.7 11.4 0.0 0.0 0.0 14.3 3.6 11.1 0.0 0.0 0.0 0.0 0.0   92.2
%NA 0.0 1.9 6.1 1.7 0.0 7.1 40.0 0.0 2.3 0.0 14.3 0.0 0.0 0.0 14.3 0.0 44.4 0.0 7.7 0.0 0.0 0.0    
S6 Advanced Higher Results 2007 (Post-Appeal)  
Presented 11 20 2 22 5 7 19 7 3 6 1 2 20 6 16 4 151  
Subject Art Bio Bus Che Com Eco Eng Fre Geo His Ita Lat Mat Mod Phy Spa Total %
A 7 10 0 7 2 0 6 4 1 3 0 1 7 3 6 3 60 39.7
B 3 5 1 8 2 4 6 2 1 2 1 1 7 2 5 0 50 33.1
C 1 3 1 5 0 1 6 1 1 1 0 0 4 1 4 1 30 19.9
D 0 1 0 2 1 0 0 0 0 0 0 0 0 0 1 0 5 3.31
NA 0 1 0 0 2 2 1 0 0 0 0 0 2 0 0 0 8 5.3
                                     
%A 63.6 50.0 0 31.8 40.0 0 31.6 57 33.3 50.0 0.0 50.0 35.0 50.0 37.5 75   %A-B
%B 27.3 25.0 50 36.4 40.0 57.1 31.6 29 33.3 33.3 100 50.0 35.0 33.3 31.3 0   72.8
%C 9.1 15.0 50 22.7 0 14.3 31.6 14 33.3 16.7 0 0 20.0 16.7 25.0 25   %A-C
%D 0 5.0 0 9.1 20.0 0 0 0 0 0 0 0 0 0 6.3 0   92.7
%NA 0 5.0 0 0 40.0 28.6 5.3 0 0 0 0 0 10 0 0 0    
S6 Advanced Level Religious Educ. 2007 Results
Presented 11
Subject Rel % %A
A 6 54.5 54.5
B 4 36.4 %A-B
C 0 0 90.9
D 1 9.1 %A-C
E 0 0 90.9
U 0 0  
AL + AH Text Box: The combined % results for Advanced Higher and Advanced Level are shown in the Table AL + AH.
%A 40.7
%A-B 74.0
%A-C 92.5